American Samoa Community College

IDS-0009.1: COURSE EVALUATION SURVEY

The Course Evaluation Survey (CES) is distributed to students in each General Education (GenED) Course. The survey is two-fold in that it is also distributed to faculty for a self-evaluation of their courses. The results below are from combined student ratings of all GenEd courses.

1.      The instructor was regularly well prepared for the course
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1168 80% 488 85% 678 77% 634 74% 721 80%
Agree 268 18% 76 13% 179 20% 186 22% 167 19%
Disagree 14 1% 8 1% 14 2% 27 3% 4 0.4%
Strongly Disagree 7 0% 5 1% 7 1% 6 1% 3 0.3%
Missing                 4 0.4%
 
2.      The Learning Outcomes and Objectives for the course were clearly stated and explained
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1092 75% 446 77% 651 74% 596 70% 685 76%
Agree 329 23% 117 20% 212 24% 213 25% 200 22%
Disagree 26 2% 8 1% 10 1% 41 5% 8 1%
Strongly Disagree 9 1% 7 1% 5 1% 3 0.4% 3 0.3%
Missing                 3 0.3%
 
3.      The Instructor delivered the course content in a clear and effective manner
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1073 74% 446 77% 640 72% 588 69% 687 76%
Agree 338 23% 110 19% 204 23% 229 27% 194 22%
Disagree 35 2% 15 3% 40 4% 32 4% 12 1%
Strongly Disagree 8 1% 7 1% 7 1% 4 0.5% 4 0%
Missing                 2 0%
 
4.      The learning resources (materials, equipment, speakers, etc.) contributed to the achievement of the Learning Outcomes
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1087 75% 459 80% 626 71% 578 68% 649 72%
Agree 327 22% 105 18% 223 25% 236 28% 228 25%
Disagree 31 2% 11 2% 24 3% 34 4% 15 2%
Strongly Disagree 11 1% 4 1% 5 1% 5 1% 1 0.1%
Missing                 6 1%
 
5.      The Learning Outcomes were achieved in the course
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1058 73% 427 74% 624 71% 572 67% 643 72%
Agree 356 24% 134 23% 223 25% 239 28% 225 25%
Disagree 33 2% 14 2% 22 3% 36 4% 21 2%
Strongly Disagree 3 0% 3 1% 7 1% 6 1% 5 1%
Missing                 5 1%
 
6.      The course provided opportunities for student involvement and participation
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1106 76% 467 81% 647 74% 608 71% 673 75%
Agree 313 21% 98 17% 201 23% 208 24% 201 22%
Disagree 26 2% 6 1% 26 3% 31 4% 16 2%
Strongly Disagree 12 1% 4 1% 5 1% 6 1% 4 0.4%
Missing                 5 1%
 
7.      The instructor was consistent and fair in grading
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1099 75% 459 80% 667 76% 593 70% 682 76%
Agree 321 22% 106 18% 183 21% 220 26% 185 21%
Disagree 21 1% 9 2% 22 3% 32 4% 24 3%
Strongly Disagree 14 1% 5 1% 7 1% 8 1% 6 1%
Missing                 2 0.2%
 
8.      The course provided real life experiences
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1084 74% 440 76% 628 72% 569 67% 629 70%
Agree 323 22% 122 21% 215 25% 235 28% 235 26%
Disagree 36 2% 12 2% 24 3% 40 5% 27 3%
Strongly Disagree 9 1% 5 1% 8 1% 9 1% 4 0.4%
Missing                 4 0.4%
 
9.      The instructor’s attendance was consistent
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1139 78% 477 83% 668 76% 585 69% 654 73%
Agree 283 19% 85 15% 192 22% 225 26% 227 25%
Disagree 25 2% 10 2% 10 1% 26 3% 5 1%
Strongly Disagree 5 0% 4 1% 6 1% 17 2% 5 1%
Missing                 8 1%
 
10.      As a student, my Learning Objective (s) has been met by this course
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1033 71% 426 74% 621 71% 569 67% 627 70%
Agree 374 26% 128 22% 219 25% 230 27% 239 27%
Disagree 35 2% 18 3% 23 3% 49 6% 21 2%
Strongly Disagree 9 1% 4 1% 7 1% 5 1% 6 1%
Missing                 6 1%
 
11.      Taking this course has better prepared me to find work
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 916 63% 361 63% 532 63% 485 57% 488 54%
Agree 384 26% 147 26% 261 31% 295 35% 293 33%
Disagree 62 4% 35 6% 40 5% 64 8% 57 6%
Strongly Disagree 21 1% 15 3% 11 1% 9 1% 9 1%
Missing                 52 6%
 
12.      Taking this course has better prepared me to transfer to another institution of higher learning
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 978 67% 380 66% 560 66% 499 58% 560 62%
Agree 360 25% 138 24% 243 29% 276 32% 257 29%
Disagree 48 3% 26 5% 42 5% 63 7% 27 3%
Strongly Disagree 21 1% 11 2% 7 1% 15 2% 14 2%
Missing                 41 5%
 
13.      Taking this course has better prepared me to research and participate in community
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 944 65% 362 63% 538 64% 497 58% 532 59%
Agree 382 26% 150 26% 251 30% 293 34% 270 30%
Disagree 48 3% 34 6% 45 5% 51 6% 40 4%
Strongly Disagree 15 1% 9 2% 7 1% 12 1% 6 1%
Missing                 51 6%
 
14.      Taking this course has better prepared me to appreciate culture and diversity
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 962 66% 354 61% 547 67% 499 58% 597 66%
Agree 312 21% 154 27% 224 27% 291 34% 208 23%
Disagree 40 3% 31 5% 38 5% 57 7% 22 2%
Strongly Disagree 10 1% 9 2% 6 1% 6 1% 9 1%
Missing                 63 7%
 
15.      Taking this course has better prepared me to take the next level course
  Fall 2014 Spring 2015 Fall 2015 Spring 2016 Fall 2016
Strongly Agree 1040 71% 403 70% 582 71% 561 66% 623 69%
Agree 276 19% 123 21% 207 25% 247 29% 197 22%
Disagree 51 4% 16 3% 26 3% 36 4% 22 2%
Strongly Disagree 15 1% 12 2% 9 1% 9 1% 6 1%
Missing                 51 6%