American Samoa Community College

IDS-0002.4: ENROLLMENT BY ETHNICITY - FALL 2015

Fall 2015
Ethnicity Male % Female % Total Enrollment % of Total Enrollment
Caucasian 0 0% 2 100% 2 0.2%
Chinese 1 20% 4 80% 5 0.4%
Fijian 0 0% 4 100% 4 0.3%
Filipino 8 38% 13 62% 21 1.6%
Japanese 0 0% 1 100% 1 0.1%
Korean 0 0% 1 100% 1 0.1%
Other 2 100% 0 0% 2 0.2%
Samoan 386 32% 806 68% 1192 92.8%
Tongan 3 50% 3 50% 6 0.5%
Unknown 19 38% 31 62% 50 3.9%
Total 419 33% 865 67% 1284 100%

Fall 2015 Enrollment by Ethnicity