The welding degree program is designed to prepare students for entry-level employment in welding and fabrication related industries. The program also provides hands-on instruction to ensure that students acquire the knowledge, skills and abilities as well as safety practices to begin a successful career as a welder.
Advising Sheets
Note: Advising sheets subject to change. Seek Assistance from your Academic Advisor prior to registration.
Degree Requirements
1st Semester
| Class | Description | Credits |
| General Education | ||
| CLP 150A | College and Life Planning | 1 |
| ENG 150 | Introduction to Literature | 3 |
| ENG 151 | Freshman Composition | 3 |
| SPH 153 | Introduction to Speech | 3 |
| ICT 150 | Introduction to Computers | |
| Program Requirements | ||
| WLD 100 | Welding Fundamentals and Metallurgy | 3 |
| Total Credits: | 16 | |
2nd Semester
| Class | Description | Credits |
| Program Requirements | ||
| WLD 160 | Introduction to Oxyacetylene Welding | 5 |
| WLD 170 | Shielded Metal Arc Welding | 5 |
| General Education | ||
| MAT 155 | Vocational Technical Mathematics | 3 |
| Total Credits: | 13 | |
| Total Credits: | 15 | |
Program Recommended Courses
| Class | Description | Credits |
| BUS 103 | Introduction to Business | 3 |
| Total Credits: | 3 | |
3rd Semester
| Class | Description | Credits |
| General Education | ||
| PHSCI 150/150L | Physical Science | 4 |
| Program Requirements | ||
| WLD 190 | Advanced Oxyacetelene Welding | 6 |
| WLD 260 | Advanced Shielded Metal Arc Welding | 6 |
| Total Credits: | 16 | |
4th Semester
| Class | Description | Credits |
| General Education | ||
| HIS 150 | American History I | |
| OR | ||
| HIS 151 | American History II | |
| OR | 3 | |
| HIS 170 | World Civilization I | |
| OR | ||
| HIS 171 | World Civilization II | |
| HIS 162 | Pacific History | 3 |
| PHSCI 150/150L | Physical Science/Lab | 4 |
| MAT 155 | Vocational Technical Mathematics | 3 |
| Program Requirements | ||
| WLD 270 | Gas Metal Arc Welding | 6 |
| WLD 280 | Gas Tungsten Arc Welding | 6 |
| Total Credits: | 15 | |
General Education
| Class | Description | Credits |
| General Education | ||
| PSY 150 | Introduction to Psychology | |
| OR | 3 | |
| HEA 150 | Introduction to Health Science | |
| WLD 280 | Gas Tungsten Arc Welding | 6 |
| Total Credits: | 6 | |
Total Credits
| Class | Credits | |
| General Education: | 29 | |
| Program Requirement: | 40 | |
| Total Credits: | 69 | |
| Program Recommended Courses: 3 credits | ||