The program for Associate of Arts degree with an emphasis in Music prepares students for a career in music or transferable to a four-year college or university.
Advising Sheets
Note: Advising sheets subject to change. Seek Assistance from your Academic Advisor prior to registration.
- 2022-2026 Advising Sheet
- 2022-2024 Advising Sheet
- 2020-2022 Advising Sheet
- 2016-2018 Advising Sheet
- 2014-2016 Advising Sheet
- 2012-2014 Advising Sheet
Degree Requirements
1st Year General Education Requirements
Class | Description | Credits |
CLP 150A | College and Life planning | 1 |
ENG 150 | Introduction to Literature | 3 |
ENG 151 | Freshman Composition | 3 |
MUS 150 | Music Fundamentals | 3 |
MAT 150 | Survey of Mathematics | |
MAT 151 | Intermediate Algebra | |
MAT 155 | Vocational Technical Mathematics | |
MAT 250 | College Algebra and Trigonometry | 3-5 |
MAT 260 | Introduction to Statistics | |
MAT 280 | Calculus I | |
ICT 150 | Introduction to Computers | 3 |
MUS 170 | Concert Choir | |
OR | ||
MUS 180 | Band | |
OR | 1 | |
MUS 181 | Samoan String Band Esemble | |
OR | ||
MUS 187 | Beginning Orchestra | |
MUS 170 | Concert Choir | |
OR | ||
MUS 180 | Band | |
OR | 1 | |
MUS 181 | Samoan String Band Ensemble | |
OR | ||
MUS 187 | Beginning Orchestra | |
PSY 150 | Introduction to Psychology | |
OR | ||
HEA 150 | Introduction to Health Science | 3 |
OR | ||
SOC 150 | Introduction to Sociology | |
HIS 150 | American History I | |
OR | 3 | |
HIS 170 | World Civilization I | |
CHM 150/150L | Chemistry I | |
OR | ||
PHY 151/151L | Physics I | |
OR | ||
PHSCI 150/150L | Physical Science/Lab | |
OR | ||
BIO 150/150L | Introduction to Biologucal Science | |
OR | ||
BIO 155/155L | Ecology | 4 |
OR | ||
BIO 180/180L | Biology I | |
OR | ||
MSC 170/170L | Introduction to Marine Biology | |
PED | Any Physical Physical Education course | |
HIS 162 | Pacific History | 3 | Total Credits: | 32 - 34 |
2 nd General Education Requirements
Class | Description | Credits |
CHEM 151/151L | Chemistry II | |
OR | ||
PHY 152/152L | Physics II | |
OR | ||
BIO 150/150L | Introduction to Biological Science | |
OR | 4 | |
BIO 181/181L | Biology II | |
OR | ||
BIO 250/250L | Anatomy & Physiology I | |
OR | ||
BIO 255/255L | Microbiology | |
MAT 250 | College Algebra and Trigonometry | |
MAT 280 | Calculus I | 4-5 |
MAT 281 | Calculus II | |
ANT 150 | Introduction to Anthropology | |
OR | ||
ANT 153 | Introduction to Archeology | |
OR | ||
ANT 154 | Cultural Anthropology | |
OR | ||
GEO 160 | Introduction to Geography | |
OR | ||
PAD 150 | Introduction to Public Administration | 3 |
OR | ||
POL 150 | Introduction to American Government | |
OR | ||
POL 160 | Introduction to Politics | |
OR | ||
POL 170 | Introduction to Public Policy | |
PSY 250 | Human Development | |
SPH 153 | Introduction to Speech | |
OR | 3 | |
DRA 170 | Oral Interpretation of Literature | |
MUS 170 | Concert Choir | |
OR | ||
MUS 180 | Band | |
OR | 1 | |
MUS 181 | Samoan String Band Esemble | |
OR | ||
MUS 187 | Beginning Orchestra | |
HIS 151 | American History II | |
OR | 3 | |
HIS 171 | World Civilization II | |
ENG 251 | Sophmore Composition | |
OR | ||
SAM 101A | Conversational samoan I | |
OR | ||
SAM 101B | Conversational samoan II | |
OR | ||
SAM 111 | Introduction to Samoan Language | 3 |
OR | ||
SAM 151/151L | Freshman Samoan/Lab | |
OR | ||
SAM 154 | Introduction to Samoan Literature | |
MUS 160 | Music Literature | 3 |
MUS 165 | Music of the World | 3 |
Total Credits: | 30-32 |
Total Credits
Class | Credits |
1 st Year General Education Requirements | 32-34 |
2 nd Year General Education Requirements | 30-32 |
Total Credits: | 62-66 |