Advising Sheets
Note: Advising sheets subject to change. Seek Assistance from your Academic Advisor prior to registration.
Requirements
General Education Requirements
| Class | Description | Credits |
| ENG 150 | Introduction to Literature | 3 |
| Total GER Credits: | 3 | |
Co-Foundational Requirements
| Class | Description | Credits |
| MSC 100 | MOP Seminar | 1 |
| MSC 160 | Natural Marine Resources | 3 |
| MSC 201 | MOP Skills Project | 1 |
| MSC 202 | MOP Service Learning | 1 |
| Total Co-Foundational Requirement Credits: | 6 | |
Total Credits
| Class | Credits |
| General Education Requirements | 3 |
| Program Requirements | 21-23 |
| Co-Foundational Requirements | 6 |
| Total Credits: | 30-32 |
Program Requirements
| Class | Description | Credits |
| MAT 155 or MAT 250 or MAT 280 |
Vocational Technical Mathematics College Algebra & Trigonometry Calculus I |
3-5 |
| Select eighteen (18) credits from the following options | ||
| AGR 152 | Survey of Community & Natural Resources | 3 |
| NRS 200 | Natural Resources | 4 |
| NRS 250 | Environmental Studies | 3 |
| ED 240 | Instructional Technologies | 4 |
| HEA 152 | Standard First Aid & CPR | 1 |
| PED 170 | Swimming | 1 |
| LIT 274 | Pacific Literature | 3 |
| MSC 150 | Introduction to Oceanography | 4 |
| MSC 170 | Introduction to Marine Biology | 4 |
| AGR 200 | Introduction to Aquaculture | 3 |
| MSC 220 | Introduction to Fisheries Management | 3 |
| MSC 280 | Marine Science Special Projects | 2 |
| BIO 150/150L | Intro to Biological Science & Lab | 4 |
| BIO 155/155L | Ecology & Lab | 4 |
| CHM 150/150L | Chemistry I & Lab | 4 |
| PHSCI 150/150L | Physical Science & Lab | 4 |
| SAM 152 | Introduction to Samoan Culture | 3 |
| SAM 204 | Samoan Mythology | 3 |
| ANT 153 | Introduction to Archaeology | 3 |
| ANT 210 | Archaeological Field School | 6 |
| GEO 161 | Pacific Geography | 3 |
| HIS 162 | Pacific History | 3 |
| CET 160 | Intro to Geographic Information Systems | 3 |
| CET 265 | Hydraulics | 3 |
| CET 270 | Land Development | 3 |
| Total Program Requirement Credits: | 21-23 | |
