This degree program is designed to prepare students for entry level employment in carpentry and construction related industries.
The program also provides hands-on instruction to ensure that students acquire the knowledge, skills and abilities as well as safety practices to succeed in the construction industry.
Advising Sheets
Note: Advising sheets subject to change. Seek Assistance from your Academic Advisor prior to registration.
Degree Requirements
General Education Requirements
| Class | Description | Credits |
| Communication | ||
| ENG 150 | Introduction to Literature | 3 |
| ENG 151 | Freshman Compostion | 3 |
| SPH 153 | Introduction to Speech | 3 |
| Total: | 9 | |
| Information & Technology Literacy | ||
| ICT 150 | Introduction to Computers | 3 |
| Total: | 3 | |
| Critical Thinking | ||
| MAT 151 | Intermediate Algebra | 3 |
| PHSCI 150/150L | Physical Science | 4 |
| Total: | 7 | |
| Global Awareness & Cultural Competence | ||
| Select one 3 credit course from the following options and HIS 162 for a total of six (6) credits | ||
| HIS 150 | American History I | 3 |
| HIS 151 | American History II | 3 |
| HIS 170 | World Civilization I | 3 |
| HIS 171 | World Civilization II | 3 |
| HIS 162 | Pacific History (required) |
3 |
| Total: | 6 | |
| Personal Development & Responsibility | ||
| PSY 150 | Introduction to Psychology | 3 |
| OR | ||
| HEA 150 | Introduction to Health Science | 3 |
| Total: | 3 | |
| Total GER Credits: | 28 | |
Co-Foundational Requirements
| Class | Description | Credits |
| CARP 100 | Hand Tools & Power Tools | 3 |
| CARP 120 | Plans, Building Code, & Specifications | 3 |
| CARP 150 | Footing & Foundations | 4 |
| CARP 160 | Walls, Ceilings, & Framing | 4 |
| CARP 170 | Roofing Styles and Types | 4 |
| CARP 180 | Plumbing | 4 |
| CARP 200 | Exterior Doors, Windows and Trim | 4 |
| CARP 220 | Interior Floors and Finishes | 5 |
| Total Co-Foundational Requirement Credits: | 31 | |
Program Requirements
| Class | Description | Credits |
| MAT 155 | Vocational Technical Mathematics | 3 |
| Total Program Requirement Credits: | 3 | |
Total Credits
| Class | Credits |
| General Education Requirements | 28 |
| Co-Foundational Requirements | 31 |
| Program Requirements | 3 |
| Total Credits: | 62 |
